Tactical Food Rations
Tactical Food Rations
Scandic Defence ApS presents a very large variety of Tactical rations for soldiers.
Please contact ML@scandicdefence.com to receive further information.
All products are NATO approved and comply with EU regulations.
MENU
BREAKFAST meals / powdered and cooked variants.
SNACKS includes every delicious crunchy snack required to keep you on the go.
MAIN meals / made from freshest ingredients. Meals are eaten directly from the pouch.
BAKERY items are freshly baked and vary from fresh, Crunchy oaties to shortbread fingers.
NOODLES. Powdered sauces. Extra special.7,5 NATO scores on our dish.
ISOTONIC DRINKS keep you hydrated day and night and comes in different flavours. Just add water.
DESSERT ranges from rich chocolate brownies to folded over pancakes, served with a tangy orange sauce.
BARS includes crunchy energy bars, Fruit bars, protein and vitamin bars.
NON-FOOD ITEMS include stoves, flameless ration heaters, water purification tablets and all utensils.
MENU’S – 3000Kcal
Scandic Defence Menu 1 – 3000kcal |
||||||||
Food Type | Food Item | Per serving (grams) | Total weight (grams) | Quantity | Kcal | Carbs (g) | Fat (g) | Protein (g) |
Meal | Granola Muesli with Milk | 150 | 165 | 1 | 627 | 88,7 | 18,5 | 21,6 |
Meal | Biryani Vegetable | 300 | 315 | 1 | 408 | 60,9 | 11,7 | 10,2 |
Meal | Instant Noodle Meal: Tomato | 95 | 110 | 1 | 428 | 55,1 | 17 | 10,7 |
Beverages | Isotonic Drink (Tropical) | 50 | 110 | 2 | 406 | 98,9 | <0,1 | <0,3 |
Snacks | Fruit Cubes | 60 | 65 | 1 | 218 | 52,4 | 0,1 | <0,3 |
Snacks | Granola Fruit Snack | 60 | 65 | 1 | 235 | 39,3 | 6,2 | 3,3 |
Snacks | Sesame Seed Bar Cinnamon | 50 | 55 | 1 | 236 | 27,1 | 11,8 | 4,3 |
Snacks | Chocolate Chip Buscuit | 100 | 105 | 1 | 492 | 65,5 | 21,7 | 6,9 |
Extras | Spork | 9 | 9 | 1 | ||||
Extras | Tissue Pack | 80 | 80 | 1 | ||||
Extras | Sterlizing Wipes | 20 | 20 | 3 | ||||
Extras | Case | 100 | 100 | 1 | ||||
Extras | Outer Bag | 50 | 50 | 1 | ||||
1124 | 1249 | 16 | 3050 | 488 | 87 | 57 |
Scandic Defence Menu 2 – 3000kcal |
||||||||
Food Type | Food Item | Per serving (grams) | Total weight (grams) | Quantity | Kcal | Carbs (g) | Fat (g) | Protein (g) |
Meal | Vanilla and Banana Oat Porridge | 150 | 165 | 1 | 578 | 89 | 11,3 | 22,7 |
Meal | Chickpea Harisa Pasta | 300 | 315 | 1 | 435 | 50,4 | 13,8 | 19,2 |
Meal | Instant Noodle Meal: Alfredo | 95 | 110 | 1 | 428 | 54,2 | 17,4 | 10,6 |
Beverages | Isotonic Drink (Orange) | 50 | 110 | 2 | 406 | 99,8 | <0,1 | <0,3 |
Snacks | Raisins | 60 | 65 | 1 | 203 | 46,2 | 0,4 | 2,3 |
Snacks | Salted Peanuts | 60 | 65 | 1 | 364 | 6,5 | 29 | 18,2 |
Snacks | Granola Fruit Snack | 60 | 65 | 1 | 235 | 39,3 | 6,2 | 3,3 |
Snacks | Crunchy Oaties | 100 | 105 | 1 | 453 | 68,8 | 14,9 | 8,4 |
Extras | Spork | 9 | 9 | 1 | ||||
Extras | Tissue Pack | 80 | 80 | 1 | ||||
Extras | Sterlizing Wipes | 20 | 20 | 3 | ||||
Extras | Case | 100 | 100 | 1 | ||||
Extras | Outer Bag | 50 | 50 | 1 | ||||
1134 | 1259 | 16 | 3097 | 454 | 93 | 85 |
Scandic Defence Menu 3 – 3000kcal |
||||||||
Food Type | Food Item | Per serving (grams) | Total weight (grams) | Quantity | Kcal | Carbs (g) | Fat (g) | Protein (g) |
Meal | Apple and Cinnamon Oat Porridge | 150 | 165 | 1 | 560 | 93,9 | 6 | 26,4 |
Meal | Vegetable Sausage Pasta | 300 | 315 | 1 | 510 | 21,3 | 31,2 | 31,2 |
Meal | Instant Noodle Meal: Chicken | 95 | 110 | 1 | 430 | 46,6 | 22 | 9,5 |
Beverages | Isotonic Drink (Pineapple) | 50 | 110 | 2 | 402 | 98,8 | <0,1 | <0,3 |
Snacks | Granola Seed Bar | 50 | 55 | 1 | 217 | 28,3 | 8,7 | 4,7 |
Snacks | Peanuts, Raisins and Choc Chips | 60 | 65 | 1 | 288 | 30,5 | 15,6 | 7,7 |
Snacks | Salted Peanuts | 60 | 65 | 1 | 364 | 6,5 | 29 | 18,2 |
Snacks | Fruity Oat Biscuits | 100 | 105 | 1 | 439 | 70,7 | 12,3 | 7,9 |
Extras | Spork | 9 | 9 | 1 | ||||
Extras | Tissue Pack | 80 | 80 | 1 | ||||
Extras | Sterlizing Wipes | 20 | 20 | 3 | ||||
Extras | Case | 100 | 100 | 1 | ||||
Extras | Outer Bag | 50 | 50 | 1 | ||||
1124 | 1249 | 16 | 3210 | 397 | 125 | 106 |
MENU’S – 3600Kcal
Scandic Defence Menu 1 – 3600kcal |
|||||||
Food Type | Food Item | Per serving (grams) | Quantity | Kcal | Carbs (g) | Fat (g) | Protein (g) |
Meal | Tropical Muesli with Milk | 150 | 1 | 647 | 87,6 | 20,9 | 22,4 |
Meal | Biryani Vegetable | 300 | 1 | 408 | 60,9 | 11,7 | 10,2 |
Meal | Tomato Pasta and Beans | 300 | 1 | 327 | 36,3 | 15 | 8,1 |
Beverages | Instant Coffee | 2 | 1 | 6 | 0,8 | <0,1 | 0,5 |
Beverages | Tea | 2 | 1 | 5 | 0,4 | <0,1 | 0,5 |
Beverages | Sugar | 10 | 2 | 80 | 20 | <0,1 | <0,3 |
Beverages | Creamer | 8 | 2 | 83 | 10,2 | 4,5 | 0,3 |
Beverages | Isotonic Drink (Orange) | 50 | 2 | 406 | 99,8 | <0,1 | <0,3 |
Snacks | Fruit Cubes | 60 | 1 | 218 | 52,4 | 0,1 | <0,3 |
Snacks | Raisins | 60 | 1 | 203 | 46,2 | 0,4 | 2,3 |
Snacks | Peanut Butter | 40 | 1 | 247 | 5 | 20,2 | 10,8 |
Snacks | Sesame Seed Bar Cinnamon | 50 | 1 | 236 | 27,1 | 11,8 | 4,3 |
Snacks | Wholewheat Crackers | 100 | 1 | 428 | 65,7 | 10,6 | 1,4 |
Snacks | Fruity Oat Biscuits | 100 | 1 | 439 | 70,7 | 12,3 | 7,9 |
Extras | Spork | 1 | |||||
Extras | Tissue Pack | 1 | |||||
Extras | Sterlizing Wipes | 1 | |||||
Extras | Water Purification Tablet | 2 | |||||
1232 | 22 | 3733 | 583 | 108 | 69 |
Scandic Defence Menu 2 – 3600kcal |
|||||||
Food Type | Food Item | Per serving (grams) | Quantity | Kcal | Carbs (g) | Fat (g) | Protein (g) |
Meal | Granola Muesli with Milk | 150 | 1 | 627 | 88,7 | 18,5 | 21,6 |
Meal | Bean and Vegetable Casserole | 300 | 1 | 333 | 40,5 | 9,3 | 13,2 |
Meal | Chickpea Harissa Pasta | 300 | 1 | 435 | 50,4 | 13,8 | 19,2 |
Beverages | Instant Coffee | 2 | 1 | 6 | 0,8 | <0,1 | 0,5 |
Beverages | Tea | 2 | 1 | 5 | 0,4 | <0,1 | 0,5 |
Beverages | Sugar | 10 | 2 | 80 | 20 | <0,1 | <0,3 |
Beverages | Creamer | 8 | 2 | 83 | 10,2 | 4,5 | 0,3 |
Beverages | Isotonic Drink (Tropical) | 50 | 2 | 406 | 98,8 | <0,1 | <0,3 |
Snacks | Fruit Cubes | 60 | 1 | 218 | 52,4 | 0,1 | <0,3 |
Snacks | Raisins | 60 | 1 | 203 | 46,2 | 0,4 | 2,3 |
Snacks | Nut Nutter | 40 | 1 | 237 | 5 | 20,2 | 10,8 |
Snacks | Granola Fruit Snack | 60 | 1 | 235 | 39,3 | 6,2 | 3,3 |
Snacks | Wholewheat Crackers | 100 | 1 | 428 | 65,7 | 10,6 | 1,4 |
Snacks | Fruity Oat Biscuits | 100 | 1 | 439 | 70,7 | 12,3 | 7,9 |
Extras | Spork | 1 | |||||
Extras | Tissue Pack | 1 | |||||
Extras | Sterlizing Wipes | 1 | |||||
Extras | Water Purification Tablet | 2 | |||||
1242 | 22 | 3735 | 589 | 96 | 81 |
Scandic Defence Menu 3 – 3600kcal |
|||||||
Food Type | Food Item | Per serving (grams) | Quantity | Kcal | Carbs (g) | Fat (g) | Protein (g) |
Meal | Vanilla and Banana Oat Porridge | 150 | 1 | 578 | 89 | 11,3 | 22,7 |
Meal | Chana Masala | 300 | 1 | 363 | 47,4 | 9,9 | 14,4 |
Meal | Lentil and Bean Curry | 300 | 1 | 327 | 36,3 | 15 | 6 |
Beverages | Instant Coffee | 2 | 1 | 6 | 0,8 | <0,1 | 0,5 |
Beverages | Tea | 2 | 1 | 5 | 0,4 | <0,1 | 0,5 |
Beverages | Sugar | 10 | 2 | 80 | 20 | <0,1 | <0,3 |
Beverages | Creamer | 8 | 2 | 83 | 10,2 | 4,5 | 0,3 |
Beverages | Isotonic Drink (Tropical) | 50 | 2 | 406 | 98,8 | <0,1 | <0,3 |
Snacks | Sesame Seed Bar Cinnamon | 50 | 1 | 236 | 27,1 | 11,8 | 4,3 |
Snacks | Raisins | 60 | 1 | 203 | 46,2 | 0,4 | 2,3 |
Snacks | Nut Nutter | 40 | 1 | 237 | 5 | 20,2 | 10,8 |
Snacks | Granola Fruit Snack | 60 | 1 | 235 | 39,3 | 6,2 | 3,3 |
Snacks | Wholewheat Crackers | 100 | 1 | 428 | 65,7 | 10,6 | 1,4 |
Snacks | Fruity Oat Biscuits | 100 | 1 | 439 | 70,7 | 12,3 | 7,9 |
Extras | Spork | 1 | |||||
Extras | Tissue Pack | 1 | |||||
Extras | Sterlizing Wipes | 1 | |||||
Extras | Water Purification Tablet | 2 | |||||
1232 | 22 | 3626 | 557 | 102 | 74 |